Jimmy Jones
James Harrison Jones
Born: January 2, 1953
Woodbridge, ON Canada
Position: RW
Height: 5'9"
Weight: 180
Shoot/Catch: Right
Career: 1970-1980
Major league statistics
Minor league coaching stats
Jimmy Jones scored 158 goals and recorded 190 assists in his 467-game career with the Peterborough Petes, Roanoke Valley Rebels, Tulsa Oilers, Rochester Americans and New Brunswick Hawks. He began playing during the 1970 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | OHA | Peterborough Petes | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Peterborough Petes | 63 | 21 | 22 | 43 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Peterborough Petes | 63 | 37 | 33 | 70 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Roanoke Valley Rebels | 60 | 24 | 38 | 62 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Tulsa Oilers | 9 | 6 | 7 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 66 | 16 | 22 | 38 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rochester Americans | 74 | 24 | 34 | 58 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Brunswick Hawks | 48 | 17 | 17 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 73 | 13 | 15 | 28 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 467 | 158 | 190 | 348 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Peterborough Petes | 15 | 4 | 10 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | OHA | Peterborough Petes | 13 | 11 | 6 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Rochester Americans | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 16 | 16 | 32 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |